Lève-vitres à vide AVLP4-500L
SKU: AVLP4500L
Product code: AVLP4-500L
General
Ce lève-vitres à vide est conçu pour soulever des plaques de marbre et de granit lisses ou rugueuses. Doté d'une construction robuste avec la capacité de lever et d'incliner les matériaux. Alimenté par de l'air comprimé.
Features
Pneumatic vertical-horizontal tilting from 0 to 90° by a pneumatic piston.
The vacuum tank ensures safe pickup in case of a sudden power break to the pump.
A rechargeable 12V Li-on battery powers the audio and visual alarm system.
Specifications
Metric | Imperial | |
Nombre de ventouses | 4 | - |
Taille des ventouses | 500x300 mm | 19.7"x11.8" |
Limite de charge de travail Verticale | Vertical: 250 kg Horizontal:500 kg | 551 lb 1102 lb |
Poids net | 92 kg | 203 lb |
Poids brut | 150 kg | 331 lb |
Dimensions de l'emballage | L.2580xW.430xH.960 mm | 101.5"x16.9"x37.7" |
Battery information for the device
Battery code | GBA 12V 2.0Ah Bosch |
Battery type | Lithium-ION |
Voltage | 12V |
Current | 2.0Ah |
Quantity | 1 |
Continuous operation time with mode-saving pressure | 2 hours |
Working time with mode saving pressure | 6 hours |
Continuous operation time with mode audio alarm only | 120 hours |
Working time with mode audio alarm only | 360 hours |
Battery charger
Battery code | GAL 12V-40 Bosch |
Input supply voltage | 220-240VAC |
Output voltage | 12V |
Output current | 4.0Ah |
Quantity | 1 |
Full charger time | 0.5 hour |
Weight | 460 gram |
Compressed air requirement
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Specifications for Lève-vitres à vide AVLP4-500L
Weight Load Limit | 500 kg | 1,102 lbs |
Product Weight | 92 kg | 203 lbs |
Power Source | Pneumatic |
Tilt | 90° |
WLL Rotated | 250 kg | 551 lbs |
Material Surface | Rough |