Work Tables
Product code: DT01
Stone Fabrication Work Tables (Marble, Granite, ...)
General
Improve your stone fabrication process with our versatile dual-function work table, perfect for marble, granite, and more. Designed to meet all your project needs, this table supports cutting, grinding, and polishing pre-sized pieces with ease.
It doubles as a sturdy work table when horizontal and transforms into a convenient slab dolly when vertical. The adjustable tabletop allows for multiple angles, ensuring comfort and flexibility for any task. With four leveling posts for stability and removable center braces for easy sinkhole cut-outs, this work table combines functionality and convenience to take your workspace to the next level.
Features
- Removable Centre Braces: Three detachable braces for ease when working with sinkhole cut-outs.
- Enhanced Stability: Equipped with four leveling posts, ensuring steady and secure operations.
- Mobility and Floor Protection: Inflatable rubber wheels feature locking brakes, offering smooth movement and safeguarding floor surfaces.
- Workpiece Safety: The tabletop, lined with wood, provides a protective surface to minimize damage to materials being worked on.
Specifications
TD01 | Metric | Imperial |
Surface table sizes | 1906 x 915 mm | 75" x 36" |
Working load limit | 500 kg | 1102 lb |
Net weight | 95.7 kg | 211 lb |
Gross weight | 96 kg | 212 lb |
Packaging dimensions | L.1900 x W.960 x H.150 mm | L.74 3/4" x W.37 3/4" x H.5 7/8" |
WT600 | Metric | Imperial |
Surface table sizes | 1906 x 600 mm | 75" x 23 5/8" |
Width with the top | 679 mm | 26 3/4'' |
Table dimensions | 2019 x 950 x 1010 mm | 79 1/2" x 37 3/8" x 39 3/4" |
Arbeitslastgrenze | 500 kg | 1102 lb |
Nettogewicht | 106.5 kg | 235 lb |
Bruttogewicht | 107 kg | 236 lb |
Packaging dimension | L.1930 x W.690 x H.250 mm | L.76" x W.27 1/8" x H.9 7/8" |
WT910 | Metric | Imperial |
Surface table sizes | 1906 x 915 mm | 75" x 36" |
Width with the top | 950 mm | 37 3/8" |
Table dimensions | 2019 x 950 x 1010 mm | 79 1/2" x 37 3/8" x 39 3/4" |
Arbeitslastgrenze | 500 kg | 1102 lb |
Nettogewicht | 103.5 kg | 228 lb |
Bruttogewicht | 104 kg | 229 lb |
Packaging dimension | 1930 x 960 x 240 mm | 76" x 37.8" x 9.4" |
AHWT600 | Metric | Imperial |
Surface table sizes | 1906 x 600 mm | 75" x 23 5/8" |
Table height adjustment range | 950 mm | 37 3/8" |
Arbeitslastgrenze | 500 kg | 1102 lb |
Nettogewicht | 131.5 kg | 290 lb |
Bruttogewicht | 132 kg | 291 lb |
Packaging dimension | L.1960 x W.960 x H.300 mm | LL.77 1/8" x W.37 3/4" x H.11 3/4" |
AHWT910 | Metric | Imperial |
Surface table sizes | 1906 x 915 mm | 75" x 36" |
Table height adjustable range | 950 mm | 37 3/8" |
Arbeitslastgrenze | 500 kg | 1102 lb |
Nettogewicht | 123.8 kg | 273 lb |
Bruttogewicht | 124 kg | 273.4 lb |
Packaging dimension | L.1960 x W.960 x H.300 mm | L.77 1/8" x W.37 3/4" x H.11 3/4" |
Specifications for Work Tables
Surface Table Size Options | TD01 (1906 x 915 mm I 75"x36") or WT600 (1906 x 600 mm I 75"x23.6") or WT910 (1906 x 915 mm I 75"x36") or AHWT600 Adjustable Height (1906x600 mm I 75"x23.6") or AHWT910 Adjustable Height (1906x915 mm I 75"x36") |